Friday, March 18, 2011

Cisco Terminal Server Configuration

Router#sh inv
NAME: "2811 chassis", DESCR: "2811 chassis"
PID: CISCO2811         , VID: V05 , SN: FHK1235F44B

NAME: "Thirtytwo Port Low-Speed Async on Slot 1", DESCR: "Thirtytwo Port Low-Speed Async"
PID: NM-32A            , VID: V01, SN: 36611983


Router#
Router#sh line
   Tty Line Typ     Tx/Rx    A Modem  Roty AccO AccI  Uses  Noise Overruns
*     0    0 CTY              -    -      -    -    -     1      0    0/0
      1    1 AUX   9600/9600  -    -      -    -    -     0      0    0/0
    1/0   66 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/1   67 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/2   68 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/3   69 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/4   70 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/5   71 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/6   72 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/7   73 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/8   74 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    1/9   75 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/10   76 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/11   77 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/12   78 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/13   79 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/14   80 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/15   81 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/16   82 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/17   83 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/18   84 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/19   85 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/20   86 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/21   87 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/22   88 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/23   89 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/24   90 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/25   91 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/26   92 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/27   93 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/28   94 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/29   95 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/30   96 TTY   9600/9600  -    -      -    -    -     0      0    0/0
   1/31   97 TTY   9600/9600  -    -      -    -    -     0      0    0/0
    514  514 VTY              -    -      -    -    -     0      0    0/0
    515  515 VTY              -    -      -    -    -     0      0    0/0
    516  516 VTY              -    -      -    -    -     0      0    0/0
    517  517 VTY              -    -      -    -    -     0      0    0/0
    518  518 VTY              -    -      -    -    -     0      0    0/0

Line(s) not in async mode -or- with no hardware support:
2-65, 98-513

Router#
Router#sh run int lo0
Building configuration...

Current configuration : 67 bytes
!
interface Loopback0
 ip address 10.10.10.10 255.255.255.255
end

Router#
Router(config)#line 1/0 1/7 or line 66 73
Router(config-line)#transport input telnet
Router(config-line)#exit
Router(config)#ip host fw1 2066 10.10.10.10
Router(config)#ip host sw1 2067 10.10.10.10
Router(config)#^Z
Router#
Router#fw1
Trying fw1 (10.10.10.10, 2066)... Open

ciscoasa> [Ctrl+Shift+6, x]
Router#sw1
Trying sw1 (10.10.10.10, 2067)... Open

Switch> [Ctrl+Shift+6, x]
Router#where
Conn Host                Address             Byte  Idle Conn Name
   1 fw1                 10.10.10.10            0     0 fw1
*  2 sw1                 10.10.10.10            0     0 sw1

Router#
Router#sh line | in 1/0 | 1/1
*   1/0   66 TTY   9600/9600  -    -      -    -    -     1      1    0/0
*   1/1   67 TTY   9600/9600  -    -      -    -    -     1      1    0/0
Router#

The CAB-OCTAL-ASYNC Cable

Terminal servers provide out-of-band access for the management of asynchronous devices.

No comments:

Post a Comment