Thursday, April 7, 2011

Catalyst 6500 High CPU Utilization using a single UTP cable

C6500#sh ver
Cisco IOS Software, s72033_rp Software (s72033_rp-ADVIPSERVICESK9_WAN-M), Version 12.2(33)SXH7, RELEASE SOFTWARE (fc3)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2010 by Cisco Systems, Inc.
Compiled Thu 11-Mar-10 20:31 by prod_rel_team

ROM: System Bootstrap, Version 12.2(17r)SX5, RELEASE SOFTWARE (fc1)

 C6500 uptime is 16 minutes
Uptime for this control processor is 16 minutes
Time since C6500 switched to active is 15 minutes
System returned to ROM by  power cycle at 07:57:35 UTC Thu Mar 31 2011 (SP by power on)
System image file is "sup-bootdisk:s72033-advipservicesk9_wan-mz.122-33.SXH7.bin"


This product contains cryptographic features and is subject to United
States and local country laws governing import, export, transfer and
use. Delivery of Cisco cryptographic products does not imply
third-party authority to import, export, distribute or use encryption.
Importers, exporters, distributors and users are responsible for
compliance with U.S. and local country laws. By using this product you
agree to comply with applicable laws and regulations. If you are unable
to comply with U.S. and local laws, return this product immediately.

A summary of U.S. laws governing Cisco cryptographic products may be found at:
http://www.cisco.com/wwl/export/crypto/tool/stqrg.html

If you require further assistance please contact us by sending email to
export@cisco.com.

cisco WS-C6509-E (R7000) processor (revision 1.4) with 983008K/65536K bytes of memory.
Processor board ID SMC1237001T
SR71000 CPU at 600Mhz, Implementation 0x504, Rev 1.2, 512KB L2 Cache
Last reset from s/w reset
1 Virtual Ethernet interface
54 Gigabit Ethernet interfaces
4 Ten Gigabit Ethernet interfaces
1917K bytes of non-volatile configuration memory.
8192K bytes of packet buffer memory.

65536K bytes of Flash internal SIMM (Sector size 512K).
Configuration register is 0x2102

C6500#
C6500#sh mod
Mod Ports Card Type                              Model              Serial No.
--- ----- -------------------------------------- ------------------ -----------
  1   48  CEF720 48 port 10/100/1000mb Ethernet  WS-X6748-GE-TX     SAL12437L89
  5    5  Supervisor Engine 720 10GE (Active)    VS-S720-10G        SAL12362KCB
  6    5  Supervisor Engine 720 10GE (Hot)       VS-S720-10G        SAL1435SGKJ

Mod MAC addresses                       Hw    Fw           Sw           Status
--- ---------------------------------- ------ ------------ ------------ -------
  1  0023.5e08.c8b0 to 0023.5e08.c8df   3.0   12.2(18r)S1  12.2(33)SXH7 Ok
  5  001c.58d0.e2e4 to 001c.58d0.e2eb   2.0   8.5(2)       12.2(33)SXH7 Ok
  6  0024.14e5.3f18 to 0024.14e5.3f1f   3.2   8.5(4)       12.2(33)SXH7 Ok

Mod  Sub-Module                  Model              Serial       Hw     Status
---- --------------------------- ------------------ ----------- ------- -------
  1  Centralized Forwarding Card WS-F6700-CFC       SAL12426HXD  4.1    Ok
  5  Policy Feature Card 3       VS-F6K-PFC3C       SAL12372PSP  1.0    Ok
  5  MSFC3 Daughterboard         VS-F6K-MSFC3       SAL12362M05  1.0    Ok
  6  Policy Feature Card 3       VS-F6K-PFC3C       SAL1435SBXA  1.1    Ok
  6  MSFC3 Daughterboard         VS-F6K-MSFC3       SAL1434RKC6  5.0    Ok

Mod  Online Diag Status
---- -------------------
  1  Pass
  5  Pass
  6  Pass
C6500#
C6500#sh run int gi1/1
Building configuration...

Current configuration : 123 bytes
!
interface GigabitEthernet1/1
 switchport
 switchport mode access
 load-interval 30
 spanning-tree bpdufilter enable
end

C6500#
C6500#sh run int gi1/2
Building configuration...

Current configuration : 90 bytes
!
interface GigabitEthernet1/2
 switchport
 switchport mode access
 load-interval 30
end

C6500#
C6500#sh spanning-tree int gi1/1 detail
 Port 1 (GigabitEthernet1/1) of VLAN0001 is designated forwarding
   Port path cost 4, Port priority 128, Port Identifier 128.1.
   Designated root has priority 32768, address 0023.5d23.f001
   Designated bridge has priority 32768, address 0023.5d23.f001
   Designated port id is 128.1, designated path cost 0
   Timers: message age 0, forward delay 0, hold 0
   Number of transitions to forwarding state: 1
   Link type is point-to-point by default
   Bpdu filter is enabled
   BPDU: sent 0, received 0
C6500#
C6500#sh spanning-tree int gi1/2 detail
 Port 2 (GigabitEthernet1/2) of VLAN0001 is designated forwarding
   Port path cost 4, Port priority 128, Port Identifier 128.2.
   Designated root has priority 32768, address 0023.5d23.f001
   Designated bridge has priority 32768, address 0023.5d23.f001
   Designated port id is 128.2, designated path cost 0
   Timers: message age 0, forward delay 0, hold 0
   Number of transitions to forwarding state: 1
   Link type is point-to-point by default
   BPDU: sent 16, received 0
C6500#
C6500#sh spanning-tree

VLAN0001
  Spanning tree enabled protocol ieee
  Root ID    Priority    32768
             Address     0023.5d23.f001
             This bridge is the root
             Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec

  Bridge ID  Priority    32768
             Address     0023.5d23.f001
             Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec
             Aging Time 15

Interface           Role Sts Cost      Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------
Gi1/1               Desg FWD 4         128.1    P2p
Gi1/2               Desg FWD 4         128.2    P2p

C6500#
C6500#sh cdp neighbors
Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge
                  S - Switch, H - Host, I - IGMP, r - Repeater, P - Phone

Device ID        Local Intrfce     Holdtme    Capability  Platform  Port ID
C6500            Gig 1/1           154          R S I     WS-C6509- Gig 1/2
C6500            Gig 1/2           165          R S I     WS-C6509- Gig 1/1
C6500#
C6500#sh int gi1/1
GigabitEthernet1/1 is up, line protocol is up (connected)
  Hardware is C6k 1000Mb 802.3, address is 0023.5e08.c8b0 (bia 0023.5e08.c8b0)
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 1/255, rxload 1/255
  Encapsulation ARPA, loopback not set
  Keepalive set (10 sec)
  Full-duplex, 1000Mb/s, media type is 10/100/1000BaseT
  input flow-control is off, output flow-control is off
  Clock mode is auto
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:40, output 00:00:13, output hang never
  Last clearing of "show interface" counters never
  Input queue: 0/2000/0/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  30 second input rate 0 bits/sec, 0 packets/sec
  30 second output rate 0 bits/sec, 0 packets/sec
     125 packets input, 10794 bytes, 0 no buffer
     Received 116 broadcasts (116 multicasts)
     0 runts, 0 giants, 0 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     0 watchdog, 0 multicast, 0 pause input
     0 input packets with dribble condition detected
     34 packets output, 5218 bytes, 0 underruns
     0 output errors, 0 collisions, 2 interface resets
     0 babbles, 0 late collision, 0 deferred
     0 lost carrier, 0 no carrier, 0 PAUSE output
     0 output buffer failures, 0 output buffers swapped out
C6500#
C6500#sh int gi1/2
GigabitEthernet1/2 is up, line protocol is up (connected)
  Hardware is C6k 1000Mb 802.3, address is 0023.5e08.c8b1 (bia 0023.5e08.c8b1)
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 1/255, rxload 1/255
  Encapsulation ARPA, loopback not set
  Keepalive set (10 sec)
  Full-duplex, 1000Mb/s, media type is 10/100/1000BaseT
  input flow-control is off, output flow-control is off
  Clock mode is auto
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:16, output 00:00:43, output hang never
  Last clearing of "show interface" counters never
  Input queue: 0/2000/0/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  30 second input rate 0 bits/sec, 0 packets/sec
  30 second output rate 0 bits/sec, 0 packets/sec
     43 packets input, 5218 bytes, 0 no buffer
     Received 34 broadcasts (34 multicasts)
     0 runts, 0 giants, 0 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     0 watchdog, 0 multicast, 0 pause input
     0 input packets with dribble condition detected
     120 packets output, 11050 bytes, 0 underruns
     0 output errors, 0 collisions, 2 interface resets
     0 babbles, 0 late collision, 0 deferred
     0 lost carrier, 0 no carrier, 0 PAUSE output
     0 output buffer failures, 0 output buffers swapped out
C6500#
C6500#sh proc cpu hist


    333111111111122222                         11111     22222
100
 90
 80
 70
 60
 50
 40
 30
 20
 10
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per second (last 60 seconds)

          2      3
    34554364434356
100
 90
 80
 70
 60
 50
 40              *
 30       *      *
 20       *      *
 10   **  *     **
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%



100
 90
 80
 70
 60
 50
 40
 30
 20
 10
   0....5....1....1....2....2....3....3....4....4....5....5....6....6....7.
             0    5    0    5    0    5    0    5    0    5    0    5    0
                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%

C6500#
C6500#remote command switch sh proc cpu hist


    2222226666677777666663333322222222222222222222888883333111
100
 90
 80
 70
 60
 50
 40
 30
 20
 10       ***************                         *****
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per second (last 60 seconds)

        1 11  1117
    79962613861158
100
 90
 80              *
 70              *
 60              *
 50              *
 40              *
 30              #
 20             *#
 10 ****#*#*****##
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%



100
 90
 80
 70
 60
 50
 40
 30
 20
 10
   0....5....1....1....2....2....3....3....4....4....5....5....6....6....7.
             0    5    0    5    0    5    0    5    0    5    0    5    0
                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%

C6500#
C6500#sh run int vlan 1
Building configuration...

Current configuration : 48 bytes
!
interface Vlan1
 no ip address
 shutdown
end

C6500#
C6500#conf t
Enter configuration commands, one per line.  End with CNTL/Z.
C6500(config)#int vlan 1
C6500(config-if)#ip add 192.168.1.1 255.255.255.0
C6500(config-if)#no shut
C6500(config-if)#end
C6500#
C6500#sh int gi1/1
GigabitEthernet1/1 is up, line protocol is up (connected)
  Hardware is C6k 1000Mb 802.3, address is 0023.5e08.c8b0 (bia 0023.5e08.c8b0)
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 12/255, rxload 12/255
  Encapsulation ARPA, loopback not set
  Keepalive set (10 sec)
  Full-duplex, 1000Mb/s, media type is 10/100/1000BaseT
  input flow-control is off, output flow-control is off
  Clock mode is auto
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:33, output 00:00:02, output hang never
  Last clearing of "show interface" counters never
  Input queue: 0/2000/0/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  30 second input rate 50932000 bits/sec, 99477 packets/sec
  30 second output rate 50932000 bits/sec, 99475 packets/sec
     4456323 packets input, 285208342 bytes, 0 no buffer
     Received 4456320 broadcasts (168 multicasts)
     0 runts, 0 giants, 0 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     0 watchdog, 0 multicast, 0 pause input
     0 input packets with dribble condition detected
     4456101 packets output, 285194213 bytes, 0 underruns
     0 output errors, 0 collisions, 2 interface resets
     0 babbles, 0 late collision, 0 deferred
     0 lost carrier, 0 no carrier, 0 PAUSE output
     0 output buffer failures, 0 output buffers swapped out
C6500#
C6500#sh int gi1/2
GigabitEthernet1/2 is up, line protocol is up (connected)
  Hardware is C6k 1000Mb 802.3, address is 0023.5e08.c8b1 (bia 0023.5e08.c8b1)
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 14/255, rxload 14/255
  Encapsulation ARPA, loopback not set
  Keepalive set (10 sec)
  Full-duplex, 1000Mb/s, media type is 10/100/1000BaseT
  input flow-control is off, output flow-control is off
  Clock mode is auto
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:07, output 00:00:39, output hang never
  Last clearing of "show interface" counters never
  Input queue: 0/2000/0/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  30 second input rate 54942000 bits/sec, 107308 packets/sec
  30 second output rate 54943000 bits/sec, 107310 packets/sec
     5322489 packets input, 340642597 bytes, 0 no buffer
     Received 5322486 broadcasts (36 multicasts)
     0 runts, 0 giants, 0 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     0 watchdog, 0 multicast, 0 pause input
     0 input packets with dribble condition detected
     5322735 packets output, 340659094 bytes, 0 underruns
     0 output errors, 0 collisions, 2 interface resets
     0 babbles, 0 late collision, 0 deferred
     0 lost carrier, 0 no carrier, 0 PAUSE output
     0 output buffer failures, 0 output buffers swapped out
C6500#
C6500#sh int vlan 1
Vlan1 is up, line protocol is up
  Hardware is EtherSVI, address is 0023.5d23.f000 (bia 0023.5d23.f000)
  Internet address is 192.168.1.1/24
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 1/255, rxload 1/255
  Encapsulation ARPA, loopback not set
  Keepalive not supported
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:00, output 00:00:42, output hang never
  Last clearing of "show interface" counters never
  Input queue: 76/75/6131656/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  5 minute input rate 79000 bits/sec, 152 packets/sec
  5 minute output rate 0 bits/sec, 0 packets/sec
  L2 Switched: ucast: 0 pkt, 0 bytes - mcast: 8479108 pkt, 542662912 bytes
  L3 in Switched: ucast: 0 pkt, 0 bytes - mcast: 0 pkt, 0 bytes mcast
  L3 out Switched: ucast: 0 pkt, 0 bytes mcast: 0 pkt, 0 bytes
     51296 packets input, 3282944 bytes, 0 no buffer
     Received 51296 broadcasts (0 IP multicasts)
     0 runts, 0 giants, 2873 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     1 packets output, 64 bytes, 0 underruns
     0 output errors, 1 interface resets
     0 output buffer failures, 0 output buffers swapped out
C6500#
C6500#sh proc cpu hist
    11111111111111     11111     11111                         
    00000000000000999990000099999000009999933333               
    00000000000000999990000099999000009999999999          2222 
100 ***************************************                    
 90 ***************************************                    
 80 ***************************************                    
 70 ***************************************                    
 60 ***************************************                    
 50 ***************************************                    
 40 ********************************************               
 30 ********************************************               
 20 ********************************************               
 10 ********************************************               
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5    
               CPU% per second (last 60 seconds)               

    9       2      3
    9334554364434356
100 *
 90 *
 80 *
 70 *
 60 *
 50 *
 40 *              *
 30 *       *      *
 20 *       *      *
 10 #   **  *     **
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%



100
 90
 80
 70
 60
 50
 40
 30
 20
 10
   0....5....1....1....2....2....3....3....4....4....5....5....6....6....7.
             0    5    0    5    0    5    0    5    0    5    0    5    0
                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%

C6500#
C6500#remote command switch sh proc cpu hist

                                                    22222
    2222222222222222222888883333222225555544444777771111188888
100
 90
 80
 70
 60
 50
 40
 30
 20                                                 *****
 10                    *****         *****     ***************
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per second (last 60 seconds)

    2     1 11  1117
    1879962613861158
100
 90
 80                *
 70                *
 60                *
 50                *
 40                *
 30                #
 20 *             *#
 10 #*****#*#*****##
   0....5....1....1....2....2....3....3....4....4....5....5....
             0    5    0    5    0    5    0    5    0    5
               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%



100
 90
 80
 70
 60
 50
 40
 30
 20
 10
   0....5....1....1....2....2....3....3....4....4....5....5....6....6....7.
             0    5    0    5    0    5    0    5    0    5    0    5    0
                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%

C6500#
C6500#sh proc cpu
CPU utilization for five seconds: 99%/81%; one minute: 96%; five minutes: 50%
 PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
   1           0        23          0  0.00%  0.00%  0.00%   0 Chunk Manager
   2          36       233        154  0.00%  0.00%  0.00%   0 Load Meter
   3        1820      2357        772  0.39%  0.08%  0.10%   0 Exec
   4           0         1          0  0.00%  0.00%  0.00%   0 PF Redun ICC Req
   5        5308       311      17067  0.00%  0.27%  0.23%   0 Check heaps
   6           0         1          0  0.00%  0.00%  0.00%   0 Pool Manager
   7           0         2          0  0.00%  0.00%  0.00%   0 Timers
   8      191820     12973      14786 17.11% 16.64%  8.53%   0 ARP Input
   9           0         1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
  10           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit
  11           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager
  12          36       115        313  0.00%  0.00%  0.00%   0 Entity MIB API
  13           8        50        160  0.00%  0.00%  0.00%   0 EEM ED Syslog
  14           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage
  15           0        22          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
  16           0        77          0  0.00%  0.00%  0.00%   0 PF_Split Sync Pr
  17           8      1193          6  0.00%  0.00%  0.00%   0 IPC Periodic Tim
  18           8      1558          5  0.00%  0.00%  0.00%   0 IPC Managed Time
  19           8      1205          6  0.00%  0.00%  0.00%   0 IPC Deferred Por
  20        5292     26751        197  0.07%  0.06%  0.06%   0 IPC Seat Manager
  21           0         1          0  0.00%  0.00%  0.00%   0 IPC Session Serv
  22           0       121          0  0.00%  0.00%  0.00%   0 Compute SRP rate
  23           0         2          0  0.00%  0.00%  0.00%   0 DDR Timers
  24           0         2          0  0.00%  0.00%  0.00%   0 Dialer event
  25           0         2          0  0.00%  0.00%  0.00%   0 Serial Backgroun
  26           0         1          0  0.00%  0.00%  0.00%   0 Crash writer
  27          88       512        171  0.00%  0.00%  0.00%   0 EnvMon
  28          68      1160         58  0.00%  0.00%  0.00%   0 GraphIt
  29         116      1519         76  0.00%  0.00%  0.00%   0 rf proxy rp agen
  30           0         1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect
  32           0         2          0  0.00%  0.00%  0.00%   0 Snmp ICC Process
  33          20       113        176  0.00%  0.00%  0.00%   0 Cat6k SNMP
  34           4        72         55  0.00%  0.00%  0.00%   0 Cat6k SNMP Trap
  35           0         1          0  0.00%  0.00%  0.00%   0 ARP Snoop
  36          24      1195         20  0.00%  0.00%  0.00%   0 Dynamic ARP Insp
  37           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd
  38        1348     14428         93  0.00%  0.01%  0.00%   0 Net Background
  39           0         3          0  0.00%  0.00%  0.00%   0 IDB Work
  40           0        51          0  0.00%  0.00%  0.00%   0 Logger
  41          20      1158         17  0.00%  0.00%  0.00%   0 TTY Background
  42         888      1201        739  0.23%  0.06%  0.04%   0 Per-Second Jobs
  43        1048        24      43666  0.31%  0.05%  0.01%   0 Per-minute Jobs
  44          12        82        146  0.00%  0.00%  0.00%   0 IF-MGR control p
  45           0        63          0  0.00%  0.00%  0.00%   0 IF-MGR event pro
  46           4         7        571  0.00%  0.00%  0.00%   0 RPC rf_rfmib_not
  47          32       581         55  0.00%  0.00%  0.00%   0 Env action
  48           0         2          0  0.00%  0.00%  0.00%   0 Flash ICC Server
  49           0         3          0  0.00%  0.00%  0.00%   0 foundation
  50           0         6          0  0.00%  0.00%  0.00%   0 itasca
  51           0         1          0  0.00%  0.00%  0.00%   0 EOBC Monitor Pro
  52           0         1          0  0.00%  0.00%  0.00%   0 Net Input
  53           0         9          0  0.00%  0.00%  0.00%   0 draco-oir-proces
  55           0         4          0  0.00%  0.00%  0.00%   0 MWAM CONFIG ON S
  56           0       129          0  0.00%  0.00%  0.00%   0 svclc
  57           0         1          0  0.00%  0.00%  0.00%   0 pf_ipc_bs_mgr_se
  58           0         2          0  0.00%  0.00%  0.00%   0 Notify peer imag
  59           0         1          0  0.00%  0.00%  0.00%   0 PF Sync process
  60           0        11          0  0.00%  0.00%  0.00%   0 RPC Sync
  61           0         2          0  0.00%  0.00%  0.00%   0 SCP Multicast
  62           0         2          0  0.00%  0.00%  0.00%   0 SCP Generic Unso
  63           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_prov_lc-R
  64           0         3          0  0.00%  0.00%  0.00%   0 RPC rpc-slave-15
  65           0         1          0  0.00%  0.00%  0.00%   0 VS ICC request p
  66           0         1          0  0.00%  0.00%  0.00%   0 VS Redirect EOBC
  67           0         1          0  0.00%  0.00%  0.00%   0 VSIBC process
  68           0         2          0  0.00%  0.00%  0.00%   0 IKE HA Mgr
  69           0         2          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr
  70           4        28        142  0.00%  0.00%  0.00%   0 RF CWAN HA Proce
  71           0         2          0  0.00%  0.00%  0.00%   0 CWAN HA VLAN SYN
  72           0         7          0  0.00%  0.00%  0.00%   0 CWAN IF EVENT HA
  73           0         2          0  0.00%  0.00%  0.00%   0 CWAN APS HA Proc
  74           0         3          0  0.00%  0.00%  0.00%   0 CWAN SRP HA Proc
  75           0         2          0  0.00%  0.00%  0.00%   0 CWAN LTL Mgr HA
  76           0         1          0  0.00%  0.00%  0.00%   0 Inode Table Dest
  77         120      1188        101  0.00%  0.00%  0.00%   0 Heartbeat Proces
  78           0        51          0  0.00%  0.00%  0.00%   0 Const ICC reques
  79           0         1          0  0.00%  0.00%  0.00%   0 Const ICC event
  80           0         1          0  0.00%  0.00%  0.00%   0 Const ICC except
  81           0         1          0  0.00%  0.00%  0.00%   0 ICC Local Reques
  82          24        87        275  0.00%  0.00%  0.00%   0 ICC Async mcast
  83           0         1          0  0.00%  0.00%  0.00%   0 ICC_REQ Debug Pr
  84           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Process
  85           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Send
  86           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Low
  87           0         3          0  0.00%  0.00%  0.00%   0 IfIndex Bulk Syn
  88           0         3          0  0.00%  0.00%  0.00%   0 CWRP SPA TSM HA
  89           4         4       1000  0.00%  0.00%  0.00%   0 Switch IP Host T
  90           0         3          0  0.00%  0.00%  0.00%   0 RPC virtual_mode
  91           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_sp_print_
  92           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_rp2sp_rpc
  93           0         4          0  0.00%  0.00%  0.00%   0 IP Admission HA
  94           0         1          0  0.00%  0.00%  0.00%   0 Mistral Reset Pr
  95           0         1          0  0.00%  0.00%  0.00%   0 ECC correctable
  96          36        23       1565  0.00%  0.00%  0.00%   0 PF_Init Process
  97           4        28        142  0.00%  0.00%  0.00%   0 RPC pf-split-rp
  98           8        51        156  0.00%  0.00%  0.00%   0 RPC idprom-MP
  99           0         1          0  0.00%  0.00%  0.00%   0 BACK CHECK
 100         152       235        646  0.07%  0.01%  0.00%   0 Compute load avg
 101           8        27        296  0.00%  0.00%  0.00%   0  CHKPT rcv MSG p
 102           0         2          0  0.00%  0.00%  0.00%   0 cpf_process_msg_
 103           0        90          0  0.00%  0.00%  0.00%   0 cpf_process_ipcQ
 104           0         2          0  0.00%  0.00%  0.00%   0 IPC Apps Task
 105           0        14          0  0.00%  0.00%  0.00%   0 OBFL Cfg Dispatc
 106           0         1          0  0.00%  0.00%  0.00%   0 RTTYS Process
 108           0         1          0  0.00%  0.00%  0.00%   0 PF Clock Process
 109           0         1          0  0.00%  0.00%  0.00%   0 Transport Port A
 110           0         5          0  0.00%  0.00%  0.00%   0 AggMgr Process
 111           8        18        444  0.00%  0.00%  0.00%   0 SFF8472
 112         104       258        403  0.00%  0.00%  0.00%   0 HC Counter Timer
 113           0         4          0  0.00%  0.00%  0.00%   0 Collection proce
 114           4        12        333  0.00%  0.00%  0.00%   0 Remote Console P
 115           0         1          0  0.00%  0.00%  0.00%   0 DIAG-RP-PROC
 116           0         1          0  0.00%  0.00%  0.00%   0 DiagErrorLogProc
 117           0         1          0  0.00%  0.00%  0.00%   0 const_dump_info_
 118           0         1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr
 119           0         3          0  0.00%  0.00%  0.00%   0 CWAN OIR Handler
 120           0         1          0  0.00%  0.00%  0.00%   0 DSX3MIB ll handl
 121           0         1          0  0.00%  0.00%  0.00%   0 FPD Management P
 122           0         1          0  0.00%  0.00%  0.00%   0 FPD Action Proce
 123           0         1          0  0.00%  0.00%  0.00%   0 SEA_SCP_PRC
 124           0         1          0  0.00%  0.00%  0.00%   0 SCP async: LCP#5
 125           0         3          0  0.00%  0.00%  0.00%   0 ACE_REQUESTS han
 126         332     35518          9  0.00%  0.00%  0.00%   0 ACE Tunnel Task
 127           0         3          0  0.00%  0.00%  0.00%   0 ACE VRF Task
 128          44      1180         37  0.00%  0.00%  0.00%   0 CWAN CHOCX PROCE
 129           0         1          0  0.00%  0.00%  0.00%   0 HAL Mailbox
 130          48      1180         40  0.00%  0.00%  0.00%   0 CWAN CHDSX PROCE
 131           0         1          0  0.00%  0.00%  0.00%   0 CT3 Mailbox
 132           0         1          0  0.00%  0.00%  0.00%   0 CE3 Mailbox
 133           0         2          0  0.00%  0.00%  0.00%   0 MIP Mailbox
 134        1044    251915          4  0.00%  0.01%  0.00%   0 Earl NDE Task
 135           0         4          0  0.00%  0.00%  0.00%   0 MLS Stats Histor
 136          88       194        453  0.00%  0.00%  0.00%   0 esw_vlan_stat_pr
 137           0         7          0  0.00%  0.00%  0.00%   0 Gemini L3 forwar
 138           0         1          0  0.00%  0.00%  0.00%   0 CWRP SPA ATM OIR
 139           0         6          0  0.00%  0.00%  0.00%   0 CMFI RP process
 140           0         1          0  0.00%  0.00%  0.00%   0 ACE event
 141           0         1          0  0.00%  0.00%  0.00%   0 ACE HAPI
 142           0        80          0  0.00%  0.00%  0.00%   0 ACE policy loade
 143           0         2          0  0.00%  0.00%  0.00%   0 AAA Server
 144           0         1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc
 145           0         1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr
 146           0         1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B
 147           0         4          0  0.00%  0.00%  0.00%   0 IP Admin SM Proc
 148        4932      1271       3880  0.00%  0.34%  0.20%   0 CDP Protocol
 151           0        30          0  0.00%  0.00%  0.00%   0 CDP EXPORT PROCE
 152           0         2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R
 153           4        10        400  0.00%  0.00%  0.00%   0 DHCP Snooping
 154           0         2          0  0.00%  0.00%  0.00%   0 CEF switching ba
 155           0        20          0  0.00%  0.00%  0.00%   0 IP Input
 156           0         1          0  0.00%  0.00%  0.00%   0 ICMP event handl
 157           0         2          0  0.00%  0.00%  0.00%   0 ADJ resolve proc
 158           0         1          0  0.00%  0.00%  0.00%   0 PPPATM Session d
 159           0         2          0  0.00%  0.00%  0.00%   0 PASVC create VA
 161           0         3          0  0.00%  0.00%  0.00%   0 HDLC HA
 162           0         7          0  0.00%  0.00%  0.00%   0 ARP HA
 163           0         2          0  0.00%  0.00%  0.00%   0 Spanning Tree
 164           0        14          0  0.00%  0.00%  0.00%   0 EAPoUDP Process
 165           0         2          0  0.00%  0.00%  0.00%   0 KRB5 AAA
 166           0         1          0  0.00%  0.00%  0.00%   0 LSP Tunnel FRR
 167           0         3          0  0.00%  0.00%  0.00%   0 MPLS Auto-Tunnel
 168           0         1          0  0.00%  0.00%  0.00%   0 O-UNI Client Msg
